Main Bazar Chart

The Main Bazar Chart is a cornerstone for anyone looking to understand the volatility and trends of the Satta Matka market. By offering a detailed, chronological record of daily winning combinations, this chart helps players move away from guesswork and toward a more analytical approach. Whether you are tracking single digits or the full Jodi, our real-time updates ensure you have the most accurate data at your fingertips. Use these historical insights to identify recurring number patterns and build a disciplined, smarter strategy for the Main Bazar market.

MAIN BAZAR
130-4
Mon Tue Wed Thu Fri
** 12 71 84 08
67 54 71 03 22
61 97 38 01 79
63 90 85 64 58
55 44 11 87 14
11 66 40 44 40
67 20 32 86 67
03 98 80 20 29
54 81 04 97 46
39 36 58 32 74
19 67 68 32 65
46 25 91 51 22
35 13 11 18 65
48 93 52 97 97
32 50 47 89 12
09 96 25 13 81
82 67 95 68 44
40 45 40 82 13
94 43 42 23 12
14 30 06 35 52
04 11 07 ** 84
91 57 81 30 58
93 72 60 59 06
56 11 13 09 20
88 58 77 23 13
40 26 73 16 48
59 37 38 82 87
43 49 67 47 62
05 75 15 48 58
80 39 66 96 12
89 20 73 41 99
** ** ** ** **
** ** 72 06 70
95 23 08 62 36
23 36 23 59 67
21 05 34 54 36
38 98 27 27 52
60 85 24 67 72
16 00 81 83 16
38 86 53 45 24
06 69 80 36 81
55 16 14 12 20
12 51 21 10 49
55 04 28 91 20
66 96 28 33 33
68 26 96 64 78
70 46 46 35 10
29 71 05 59 76
99 14 97 29 65
80 99 33 57 27
96 16 35 37 **
89 16 03 44 76
69 67 93 60 39
50 07 16 27 82
53 70 50 68 23
38 45 13 03 47
09 90 79 90 00
95 76 63 13 21
57 75 74 05 98
94 83 71 09 61
34 79 67 29 74
84 33 42 05 03
36 42 84 73 64
26 00 54 32 37
33 19 13 75 09
20 93 57 19 53
07 93 87 61 29
83 46 62 32 49
14 21 79 69 13
52 45 59 78 87
13 73 25 36 15
97 60 40 94 46
77 55 96 04 **
76 71 14 50 76
51 83 57 51 87
54 44 37 23 30
47 42 86 91 51
09 93 15 59 19
83 31 93 03 17
04 62 14 66 52
19 68 88 66 74
00 94 47 88 49
** ** ** ** **
85 59 66 12 47
11 86 94 72 79
04 37 36 25 25
44 20 66 72 76
92 84 81 65 46
82 14 65 70 59
07 05 05 78 28
77 79 34 03 90
71 81 15 39 06
67 34 54 63 65
01 04 21 47 48
63 37 20 45 02
71 56 80 12 45
** 30 53 47 57
97 21 61 67 80
99 80 96 86 80
85 85 54 68 39
32 82 32 64 76
99 43 ** 49 59
94 20 23 79 72
11 25 60 43 55